Go for search
Home | Contact Us | FAQ     
 
 
 

Start Finance Lenders

Deposit amount :
Loan Required :
First Home
Refinance
Investment Property
 
Get Approved Today

How much can I afford to borrow? 


Your income and all extra expenses you have will set the benchmark for you to determine approximately how large of a loan you can comfortably afford to take out.

In most cases Start Finance can lend up to 105% of the value of the property with Lenders Mortgage Insurance.

The loan repayment table will help you calculate your average monthly repayment on the home of your choice.  

LOAN
$
6.5%*
$
7.0%*
$
7.5%*
$
8.0%*
$
8.5%*
$
80,000 506 532 559 587 615
90,000 569 599 629 660 692
100,000 632 665 699 734 769
110,000 695 732 769 807 846
120,000 758 798 839 881 923
130,000 822 865 909 954 1000
140,000 885 931 979 1027 1076
150,000 948 998 1049 1101 1153
160,000 1011 1064 1119 1174 1230
170,000 1075 1131 1189 1247 1307
180,000 1138 1198 1259 1321 1384
190,000 1201 1264 1329 1394 1461
200,000 1264 1331 1398 1468 1538
210,000 1327 1397 1468 1541 1615
220,000 1391 1464 1538 1614 1692
230,000 1454 1530 1608 1688 1769
240,000 1517 1597 1678 1761 1845
250,000 1580 1663 1748 1834 1922
260,000 1643 1730 1818 1908 1999
270,000 1707 1796 1888 1981 2076
*Based on a 30 year loan with monthly repayments. Guide only
 
 
 
 
© 2006 Start Finance. All Rights Reserved. Sitemap | Privacy Policy | Terms of Services
Warning: Comparison Rate applies only to the example or examples given. Different amounts and terms will result in different Comparison Rates. Costs such as redraw fees or early repayment fees, and costs savings such as fee waivers, are not included in the Comparison Rate but may influence the cost of the loan.